









item | value |
Brand Name | Other |
Model Number | C20 |
Screen Resolution | 4k |
Feature | Dual SIM Card, Qwerty Keyboard, Quick Charge, Shockproof, Gaming, fingerprint, Gesture control, Face Recognition, SDK available |
Operation System | Android 11 |
Screen | >7" |
Cellular | GSM, WCDMA, 5G, CDMA, CDMA2000, TD-SCDMA |
CPU | Hexa Core |
Front Camera | 48MP |
Quick charge | None |
Rear Camera | 108MP |
Display Type | LCD |
Battery Capacity | 6000-6999mAh |
Processor Brand | Others |
Display refresh rate | 120Hz |
Mobile phone type | Smart phone |
Product Name | Smart Mobile Phones |
RAM/ROM | 16GB+1TB |






The workmanship looks great and the quality feels good
Simple to use and very convenient
The performance is similar to the description
The whole process was smooth, hassle-free, and the experience was great.
Je le recommanderais à des amis
Better than similar products I bought before
Zeer tevreden in het algemeen
The whole process was smooth, hassle-free, and the experience was great.
The product looks just like the pictures
The kind of product that gets better with use
I'll consider buying the same series again after I finish this one
Na een paar dagen gebruik voelt het goed aan
Mieux que prévu
Les mises à jour du suivi étaient rapides