


CATEGORY | VALUE | CATEGORY | VALUE |
Coating | ULTRAHYDRO | TEMPERATURE RESISTANCE | -40°C-120°C |
Product Specifications | 1.52×15m | STRENTCH STRENGTH | 17.3N |
TOTAL THICKNESS | 7.5mil±3% | TEAR STRENTGH | 69.4N |
COATING THICKNESS | 0.8mil | 60° SURFACE GLOSS | 95 |
TPU THICKNESS | 7.5mil | UV TEST | 6000 HRS PASS |
GLUE THICKNESS | 0.5mil | CHEMICAL RESISTANCE | NO HARMLESS |
WAR. | 5 Years | ANTI ROCK CHIPS TEST | PASS |







Aucun problème pendant le transport
Overall satisfied and would recommend to friends
La commande a été expédiée rapidement
Fühlt sich wie ein zuverlässiges Produkt an
The quality is better than expected
Worth the money
The customer service was excellent; they patiently answered all my questions, which was a big plus.
Simple and elegant, timeless design
Overall a good experience and worth buying
Simple to use and very convenient
La vitesse d’expédition était bonne
Already recommended to friends
Feels reassuring to use
Aucun problème pendant le transport