






Battery Unit | 3000W 72V40AH lithium battery | ||||||
Rated power | 3kw | ||||||
Maximum power | 9kw | ||||||
Maxium speed | 85 km/h | ||||||
Range | 80--90 km | ||||||
Steering angle | ≥12° | ||||||
Drive mode | EOC Economic Mode / Sports Mode | ||||||
Charger | 72V5A | ||||||
Motor Controller | FOC Sine Wave | ||||||
Front hub | Aluminum alloy | ||||||
Front wheel | 2.75-18 | ||||||
Rear wheel | 90/90-16 | ||||||
Front brake | Disc brale+Electromagnetic brake | ||||||
Rear brake | Drum brake+Electromagnetic brake | ||||||
Front fork | Hydraulic | ||||||
Rear shock | Double hyudraulic shock | ||||||
Seating Height | 680 mm | ||||||
Length×Width×Height | 1920*720*1070 mm | ||||||
Ground clearance | 210 mm | ||||||
Wheelbase | 1260 mm | ||||||
Light system | LED | ||||||
Overall a good experience and worth buying
The packaging was good and the item arrived without damage
Je continuerai à suivre cette marque
Fast shipping, efficient logistics
Das Produkt fühlt sich in der Hand hochwertig an
De ervaring is stabiel
Le design de l’emballage est aussi agréable
La vitesse d’expédition était bonne
After comparing several options, this one was the most cost-effective. I made the right choice